Taxi Fares from Bangkok Airport (BKK) to Pattaya are priced at 1200 Baht, minivans are priced at 2000 Baht, this includes all skyway tolls. There are no hidden extra’s. Booking couldn’t be easier, fill in the booking form, within 24 hours one of our booking team will get back you to confirm your booking details.
All we require from you is a confirmation e mail.
Airport Taxi / Minivan Fares
From | To | Vehicle | Fares | |||
Suvarnabhumi Airport | Pattaya | Taxi | 1200 Baht | |||
Suvarnabhumi Airport | Pattaya | Minivan | 2000 Baht | |||
Suvarnabhumi Airport | Bangkok Centre | Taxi | 900 Baht | |||
Suvarnabhumi Airport | Bangkok Centre | Minivan | 1500 Baht | |||
Suvarnabhumi Airport | Hua Hin | Taxi | 2500 Baht | |||
Suvarnabhumi Airport | Hua Hin | Minivan | 3500 Baht | |||
Suvarnabhumi Airport | Don Muang Airport | Taxi | 1000 Baht | |||
Suvarnabhumi Airport | Don Muang Airport | Minivan | 1500 Baht | |||
Suvarnabhumi Airport | Ban Phe (Koh Samet) | Taxi | 2000 Baht | |||
Suvarnabhumi Airport | Ban Phe (Koh Samet) | Minivan | 3000 Baht | |||
Suvarnabhumi Airport | Kanchanaburi | Taxi | 2700 Baht | |||
Don Muang Airport | Pattaya | Taxi | 1500 Baht | |||
Don Muang Airport | Pattaya | Minivan | 2500 Baht | |||
Utapao Airport | Pattaya | Taxi | 1000 Baht | |||
Utapao Airport | Pattaya | Minivan | 1600 Baht |
Pattaya Taxi / Minivan Fares
From | To | Vehicle | Fares | |||
Pattaya | Hua Hin | Taxi | 3300 Baht | |||
Pattaya | Hua Hin | Minivan | 4800 Baht | |||
Pattaya | All Eastern Seaboard Golf Courses* | Taxi | 1600 Baht | |||
Pattaya | All Eastern Seaboard Golf Courses* | Minivan | 1800 Baht | |||
Pattaya | Utapao Airport | Taxi | 1000 Baht | |||
Pattaya | Utapao Airport | Minivan | 1600 Baht | |||
Pattaya | Ban Phe (Koh Samet) | Taxi | 1500 Baht | |||
Pattaya | Ban Phe (Koh Samet) | Minivan | 2000 Baht | |||
Pattaya | Bangkok Centre | Taxi | 1500 Baht | |||
Pattaya | Bangkok Centre | Minivan | 2500 Baht | |||
Pattaya | Koh Chang ** | Taxi | 3200 Baht | |||
Pattaya | Koh Chang ** | Minivan | 4200 Baht | |||
Pattaya | Korat | Taxi | 4300 Baht | |||
Pattaya | Laem Chabang | Taxi | 700 Baht | |||
Pattaya | Laem Chabang | Minivan | 1300 Baht |
Don’t forget to like us on Facebook and follow us on Twitter for all our latest updates concerning travel, prices and Pattaya!
One fixed price, includes pickup, wait and return to Pattaya. If you would like to go direct to your hotel on Koh Chang please add a further 500 baht. This price does not include ferry tickets which will need to be purchased at the port.
Please Note: Taxis are available for up to three people including Luggage. Minivans are available for up to ten people including luggage.
If you have a bigger party, e-mail us we will be able to accommodate you.
Price to include all tolls and costs are per vehicle.
Taxi Airport Pattaya is part of the Pattaya 4 Leisure group of websites.
See our gallery of Pattaya below
Explore Pattaya using our map above and find where you want to go!